TBG FARMALL REGULAR CLEAN TRS19

<kuid2:890804:101319:1>

Author: TheBroughamGamer
Kind: scenery
Build: 4.6
Size: 40.28KB
Uploaded: 2025-06-23
Website: thebroughamgamer.wixsite.com/thehuntingtonshops
Downloads:
0
-
0
+

TBG FARMALL REGULAR CLEAN TRS19

If you wish to modify this asset with the intention of release, please refer to the license included in the config.txt

    TBG FARMALL REGULAR CLEAN TRS19
  • config.txt 3.89KB
  • thumbnail.png 37.48KB

VE111: The meshes in LOD level 5 must total at least 20% fewer polygons than the next higher LOD: 0: 0, 1: 0, 2: 4050, 3: 68, 4: 0, 5: 0
VE111: The meshes in LOD level 2 must total at least 20% fewer polygons than the next higher LOD: 0: 0, 1: 0, 2: 4050, 3: 68, 4: 0, 5: 0
VE111: The meshes in LOD level 1 must total at least 20% fewer polygons than the next higher LOD: 0: 0, 1: 0, 2: 4050, 3: 68, 4: 0, 5: 0
VE106: The high-detail meshes in season 0 total more than 10000 polygons. This may have a negative impact on performance: 0: 38924, 1: 19469, 2: 4050, 3: 68, 4: 0, 5: 0
VE110: The meshes in LOD level 5 in season 0 must total at least 20% fewer polygons than the next higher LOD in the same season: 0: 38924, 1: 19469, 2: 4050, 3: 68, 4: 0, 5: 0
VE106: The high-detail meshes in season 1 total more than 10000 polygons. This may have a negative impact on performance: 0: 38924, 1: 19469, 2: 4050, 3: 68, 4: 0, 5: 0
VE110: The meshes in LOD level 5 in season 1 must total at least 20% fewer polygons than the next higher LOD in the same season: 0: 38924, 1: 19469, 2: 4050, 3: 68, 4: 0, 5: 0

User photos

No one has uploaded a photo of this object yet.