sU linz gre k d DLS
<kuid:974588:103662>
| Author: | MAXUJAN |
| Kind: | mesh |
| Build: | 3.7 |
| Size: | 90.51KB |
| Uploaded: | 2026-02-13 |
| Downloads: |
0
-
+
|
sU linz gre k d DLS
- sU linz gre k d DLS
- config.txt 757 bytes
- glow-glow.texture.txt 43 bytes
- glow.tga 256.04KB
- green_c-green_c.texture.txt 49 bytes
- green_c.tga 16.04KB
- green_nc-green_nc.texture.txt 51 bytes
- green_nc.tga 64.04KB
- std_scenery.im 18.41KB
- std_scenery.lm.txt 439 bytes
- std_scenery_1.im 588 bytes
- std_scenery_2.im 588 bytes
- std_scenery_3.im 588 bytes
- std_scenery_4.im 588 bytes
- std_scenery_5.im 588 bytes
- thumbnail.jpg 36.44KB
VE111: The meshes in LOD level 5 must total at least 20% fewer polygons than the next higher LOD: 0: 458, 1: 2, 2: 2, 3: 2, 4: 2, 5: 2
VE111: The meshes in LOD level 4 must total at least 20% fewer polygons than the next higher LOD: 0: 458, 1: 2, 2: 2, 3: 2, 4: 2, 5: 2
VE111: The meshes in LOD level 3 must total at least 20% fewer polygons than the next higher LOD: 0: 458, 1: 2, 2: 2, 3: 2, 4: 2, 5: 2
VE111: The meshes in LOD level 2 must total at least 20% fewer polygons than the next higher LOD: 0: 458, 1: 2, 2: 2, 3: 2, 4: 2, 5: 2
User photos
No one has uploaded a photo of this object yet.

Comments:
Sign in to post a comment